Lake Information

This is a list of all the Lakes and lake information in Cass County, MN that the Minnesota DNR has available. Please click here and enter the name of the lake and Cass County or simply enter in the lake number to view more information including stocking reports and netting reports.

LAKE LAKE # NEARBY TOWN SIZE (acres) MAX DEPTH (ft) WATER CLARITY (ft)
Ada 11-0250-00 Backus 974 60 10.5
Agate 11-0216-00 Nisswa 150 9 9
Alice 11-0468-00 Walker 57 55 20
Andrus 11-0050-11 Outing 44 55 13
Anway 11-0469-00 Walker 22 45 13
Baby 11-0283-00 Hackensack 704.5 69 10.2
Barnum 11-0281-00 Hackensack 134 30 21
Bass 11-0069-00 Outing 213 55 17
Bass 11-0215-00 Lwr SE corner 6-12
Bass 11-0254-00 Pine River 93.4 28 11.5
Bass 11-0474-00 Walker 264 33 15.8
Beuber 11-0353-00 Backus 111 75 6
Big Deep 11-0277-00 Hackensack 484 107 17
Big Hanson 11-0391-00 Walker 17 95 10.55
Big Portage 11-0308-00 Backus 918 23 7.2
Big Rice 11-0073-00 Remer 2832 5 5
Big Sand 11-0077-00 Remer 736 23 8
Birch 11-0017-00 Remer 255 30 10
Birch 11-0412-00 Hackensack 1284 45 7.7
Blackwater 11-0274-00 Longville 722 67 11.5
Blind 11-0155-00 Manhattan Beach 82.2 20 6
Boot 11-0343-00 Pine River 53 14 10.5
Boss 11-0382-00 Hackensack 99 26
Bowen 11-0350-00 Backus 176 25 7
Boxell 11-0183-00 Longville 60 27 10.8
Broadwater Bay 11-0201-01 Longville 714 47 13.8
Brockway 11-0366-00 Backus 85 17 7.5
Camp Two 11-0118-00 Longville 79.8
Cedar 11-0082-00 Remer 19 28 15
Cedar 11-0289-00 Whipholt 141 42 12.3
Cedar 11-0481-00 Walker 32.9 15 7
Child 11-0263-00 Longville 316 29 10
Coffin 11-0067-00 Outing 47 45
Cooper 11-0163-00 Longville 147.1 70 n/a
Crooked 11-0494-00 Cass Lake 528 74 7
Crystal 11-0502-00 Akeley 197 40 13.5
Cub 11-0399-00 Hackensack 19 24 5.5
Cut 11-0445-00 Pine River 32 40 14.5
Dade 11-0214-00 East Gull Lake
Dead Horse 11-0329-00 Pillager 17 39 16
Dead Horse Slough 11-0034-00 Remer 30 70 15
Deep 11-0404-00 Walker 21.6 62 n/a
Deep Portage 11-0237-00 Backus 122.7 105 18.8
Diamond 11-0396-00 Walker 82 31 23.5
Donut 11-0998-00 Outing 34 18 9.5
Drumbeater 11-0145-00 Federal Dam 3
Egg 11-0005-00 Outing 90 8 7.5
Faherty 11-0492-00 n/a 23 19
Farnham 11-0513-00 Staples 137 1 n/a
Fawn 11-0362-00 Backus 38.4 29 14.55
Fifth 11-0466-00 Walker 45.6 60 16.23
Fish 11-0379-00 Hackensack 39 43 n/a
Five Point 11-0351-00 Hackensack 219 37 6
Folston 11-0041-00 Remer 27 7 7
Fourth 11-0465-00 Walker 43.4 65 n/a
Gadbolt 11-0475-00 Walker 69 15 11.6
George 11-0101-00 Outing 720 20 4.5
Girl 11-0174-00 Longville 406 81 10
Goose 11-0096-00 Deer River 7901 40
Gould 11-0414-00 n/a
Grass 11-0315-00 Bena 90 10
Grave 11-0086-00 Remer 377 55 17
Green Bass 11-0330-00 Pillager 41 27 18
Gull 11-0305-00 Nisswa 9418 80 13
Hand 11-0242-00 Backus 269 57 12
Hanson 11-0389-00 Walker 29 28 11.88
Hardy 11-0209-00 Brainerd 95 26 12
Harry 11-0996-00 n/a 15.75 20
Hattie 11-0232-00 Backus 484 30 13
Hay 11-0199-00 Backus 350 56 11.6
Hazel 11-0295-00 Longville 12.3 38 9
Hiram 11-0386-00 Hackensack 45.8
Horseshoe 11-0284-00 Whipolt 124 12 8.7
Horseshoe 11-0358-00 Backus 225 51 17
Horseshoe 11-0377-00 Hackensack 62 25
Hovde 11-0394-00 Walker 131 26 7
Howard 11-0472-00 Akeley 99.4 60 11
Hunter 11-0170-00 Longville 168 48 21
Inguadona 11-0120-00 Longville 1116 79 10
Island 11-0102-00 Longville 277 45 11.5
Island 11-0257-00 Longville 176 40 17.5
Island 11-0360-00 Backus 93 14 4
IXL 11-0272-00 Hackensack 102 40 11
Jack 11-0164-00 Longville 84.2 36
Jack 11-0400-00 Walker 201 110 12.5
Jackpine 11-0460-00 Hackensack 141 6 6.5
Johnson 11-0028-00 Remer 33 20 8
Johnson 11-0363-00 Backus 75.2 55 21.4
Kego 11-0182-00 Longville 73 40 10
Kerr 11-0268-00 Hackensack 73.8 79 13.2
Kid 11-0262-00 Hackensack 166.7 52 17.2
Kidney 11-0068-00 Outing 55 55 6
Knight 11-0087-00 Remer 105 17 13
Larson 11-0374-00 Hackensack 180 73 n/a
Laura 11-0104-00 Longville 1450
Lawrence 11-0053-00 Outing 230 71 10
Leavitt 11-0037-00 Outing 130 60 8.5
Lee 11-0455-00 Backus 20 24 6.8
Leech 11-0203-00 Walker 111527 150 n/a
Lind 11-0367-00 Backus 377 27 11
Little Bass 11-0063-00 Outing 112 30 n/a
Little Bass 11-0477-00 Walker 105.7 16 4.75
Little Boy 11-0167-00 Longville 1372 74 10.8
Little Long 11-0323-00 Pillager 27 22 7.8
Little Portage 11-0236-00 Backus
Little Portage 11-0302-00 Bena 68 10
Little Red Sand 11-0318-00 Baxter
Little Sand 11-0092-00 Remer 403 12 7
Little Sand 11-0230-00 Pine River 68 17 9.2
Little Swift 11-0131-00 Remer 62 25 12
Little Thunder 11-0009-00 Remer 270 72 14
Little Twin 11-0487-00 Cass Lake 40.3 30 9
Little Vermillion 11-0030-00 Remer 133 55 n/a
Little Webb 11-0387-00 Hackensack 167.7 37 10.8
Little Wolf 11-0505-00 Cass Lake 490 24 6
Little Woman 11-0265-00 Hackensack 30.8 14 7.5
Lomish 11-0136-00 Remer 282 15 5
Long 11-0023-00 Remer 118 33 10
Long 11-0142-00 Longville 926 115 13
Long 11-0328-00 Pillager 107 68 16
Long 11-0480-00 Walker 271 80 10.1
Loon 11-0024-00 Remer 32 14 6.3
Loon 11-0226-00 Pequot 237 25 8.5
Loon 11-0357-00 Backus
Lost 11-0219-00 n/a
Lost 11-0269-00 Hackensack n/a 26 15
Louise 11-0156-00 Backus 45.9 26 5.7
Lower Milton 11-0080-00 Remer 65 47 13
Lower Sucker 11-0313-00 Cass Lake 585 35 5.8
Lower Trelipe 11-0129-00 Longville 602 32 n/a
Lydick 11-0314-00 Cass Lake 56 20 n/a
Mabel 11-0121-00 Remer 165 14 12
Maple 11-0181-00 Longville n/a 45 19
Margaret 11-0045-00 Outing 14 49 11
Marion 11-0046-00 Outing 10 60 9
May 11-0482-00 Walker 123 59 13.5
McKeown 11-0261-00 Longville 147 37 16.3
Michaud 11-0038-00 Outing 107 45 5
Middle Sucker 11-0317-00 Cass Lake 200 20 5.5
Mile 11-0207-00 Baxter 73.3 11
Million 11-0892-00 Walker 18 20 7
Mitten 11-0114-00 Longville 108 28 7
Moccasin 11-0296-00 Hackensack 243 95 18
Morrison 11-0006-00 Outing 163 49 10
Moss 11-0485-00 n/a 180 20
Mud 11-0100-00 Zemple/Deer River
Mud 11-0385-00 Hackensack 7
Mule 11-0047-00 Outing 62 45 15
Mule 11-0200-00 Longville 456 47 12.5
Muskrat 11-0479-00 n/a
Norway 11-0307-00 Pine River 524 12 7
One 11-0244-00 Backus n/a 35 14.5
Ox Yoke 11-0355-00 Backus 166 42 12
Oxbow 11-0075-00 Remer 80 15
Pavelgrit 11-0055-00 Outing 18 25 n/a
Perch 11-0459-00 Hackensack 16 5.5
Perch 11-0826-00 Backus 12.8 39 12.5
Peterson 11-0380-00 Hackensack 33.8 13
Phelon 11-0126-00 Remer 25 45 5.5
Pick 11-0267-00 Longville
Pickerel 11-0352-00 Backus 57 18 8.5
Pike Bay 11-0415-00 Cass Lake 4760 95 13.5
Pillager 11-0320-00 Pillager 206 39 11
Pine 11-0292-00 Whipholt 183 25 10
Pine Mountain 11-0411-00 Backus 1567 80 7.3
Pistol 11-0110-00 Outing 73 20 4
Pleasant 11-0383-00 Hackensack 1038 72 13
Ponto 11-0234-00 Backus 347 60 17
Portage 11-0134-00 Boy River 205
Portage 11-0204-00 Bena 1488 55 5
Portage 11-0476-00 Hackensack 279 84 22
Portage 11-0490-00 Cass Lake 356 65 8
Primer 11-0259-00 Longville 39 37 6
Rainy 11-0356-00 Backus 129 29 15.8
Rat 11-0285-00 Walker 102 35 17
Rice 11-0138-00 Bagley 53 4
Rice 11-0162-00 Longville 248 30 9.7
Rice 11-0321-00 Pillager
Rice 11-0402-00 Walker 77.25
Rock 11-0324-00 Pillager 240 17 3.5
Roosevelt 11-0043-00 Outing 1585 129 15.5
Ruth 11-0211-00 Brainerd 82 42 10
Sailor 11-0019-00 Remer 47.5 20
Sanborn 11-0361-00 Backus 233 48 14
Sand 11-0279-00 Hackensack 134 54 19.3
Shurd 11-0166-00 Longville 54 67 18
Silver 11-0202-00 Longville 89.5 20 5
Six Mile 11-0146-00 Bena 1288 68 8.3
Sleepy Island 11-0456-00 Backus 14 23 8.7
Smiley 11-0245-00 Pine River 60.1 16
Snake 11-0051-00 Outing 12 32 6.5
South Haynes 11-0450-00 Backus/Hackensack
South Stocking 11-0297-00 Longville 34 44 6.5
Spider 11-0221-00 n/a
Spider 11-0500-00 Pine River 85 17 13
Spot 11-0512-00 n/a
Spring 11-0022-00 Remer 89 46 12
Spring 11-1000-00 n/a 3.2 25
Squeedunk 11-0266-00 Woman Lake 19 35 n/a
Steamboat 11-0504-00 Cass Lake 1775 93 10
Stephens 11-0213-00 Baxter
Stevens 11-0116-00 Longville 105 63 6.5
Stony 11-0371-00 Hackensack 595 50 21.5
Strawberry 11-0409-00 n/a 50 5
Sugar 11-0026-00 Remer 664 44 3.4
Sullivan 11-0085-00 Remer 40 50 6
Surprise 11-0375-00 Hackensack 189 73
Swamp 11-0483-00 n/a 548 36
Swede 11-0712-00 Pine River
Swift 11-0133-00 Remer 352 52 9.3
Sylvan 11-0246-00 Backus 98 26 14.1
Sylvan 11-0304-00 Pillager 803 57 18.5
Tamarack 11-0189-00 Longville 44.7 15
Teepee 11-0312-00 Whipholt 18.05 31 5.5
Ten Mile 11-0413-00 Hackensack 4669 208 15.5
Thiebault 11-0020-00 Remer 40 19 12
Third 11-0464-00 Walker 22 34 10
Thirteen 11-0488-00 Cass Lake 470 50 n/a
Three Island 11-0177-00 Longville 173 13 8
Thunder 11-0062-00 Remer 1330 95 20
Tidd 11-0094-00 Remer 60 75 12
Town Line 11-0190-00 Longville 510 11 10.5
Tripp 11-0461-00 Hackensack 25 17
Turtle 11-0401-00 Walker 67.8 15
Twenty-Six 11-0117-00 Outing 85 12 4
Twin 11-0484-00 Cass Lake 170 5 n/a n/a
Two 11-0243-00 Pine River 45 25 8
Unnamed 11-0435-00 Pine River
Unnamed 11-0521-00 n/a
Unnamed 11-0798-00 Longville
Upper Gull 11-0218-00 Nisswa 371 54 9.5
Upper Milton 11-0081-00 Remer 28 35 15
Upper Sucker 11-0316-00 Cass Lake 120 25 7
Upper Trelipe 11-0105-00 Longville 409 69 12.5
Variety 11-0463-00 Hackensack 145 29 8
Vermillion 11-0029-00 Remer 397 27 8
Wabedo 11-0171-00 Longville 1185 95 13.5
Washburn 11-0059-00 Outing 1554 111 12.5
Wax 11-0124-00 Remer 65.75 5
Webb 11-0311-00 Hackensack 754 84 n/a
Wegwos 11-0462-00 Hackensack 40 10
Welch 11-0493-00 Cass Lake 188 59 9
West Twin 11-0125-00 Hackensack
West Twin 11-0253-00 Backus
White Oak 11-0016-00 n/a 36.8 16
Widow 11-0273-00 Longville 180 46 12
Willard 11-0564-00 Backus 7.4 39 15
Wilson 11-0093-00 Remer 68 13 7
Windy 11-0010-00 Outing 94 29 8
Winnibigoshish 11-0147-00 Deer River 58544 70 n/a
Woman 11-0201-00 Longville 4782 54 7

* This information is deemed reliable but not guaranteed.